Significant shareholders

    Shares in issue: 174,015,287 10p Ords

    Shareholder Amount % Holding Latest TR-1 notification
    Teleios Capital Partners 43,335,757 24.90 06/01/21
    DUMAC 30,716,748 17.65 21/10/20
    Zama Capital 19,248,122 11.06 07/01/21
    Aberforth Partners LLP 11,675,020 6.71 22/06/21
    Gilead 7,357,553 4.23 -
    Premier Miton Group 6,508,520 3.74 21/04/21

    Shareholdings as at 3 March 2022

    Based upon McBride shareholder analysis and TR-1 disclosures.

    Directors dealings

    Updated 7 March 2022

    Name Date Type Amount Price (p) Value (£) Total Holding
    Mark Strickland 04/03/2022 P 23,717 41.91 9,939.79 45,923
    Mark Strickland 24/02/2022 P 17,206 44.69 7,689.36 22,206
    Mark Strickland 23/02/2022 P 5,000 45 2,250 5,000
    Chris Smith 22/02/2022 P 43,259 46 19,899.14 436,928
    Jeff Nodland 22/10/2021 P 62,262 65 41,078.35 564,600
    Jeff Nodland 21/10/2021 P 37,738 64.3 24,627.91 502,338
    Liz McMeikan 07/09/21 P 13,030 77.11 10,046.72 28,820
    Jeff Nodland 02/03/21 P 84,000 82.68 69,451 464,600
    Liz McMeikan 14/09/20 P 15,790 62.19 9,819 15,790
    Chris Smith 14/09/20 V 1,158 nil nil 393,669
    Jeff Nodland 10/09/20 P 90,000 62.25 56,025 380,600
    Chris Smith 09/09/20 P 39,682 62.99 24,999 392,511
    Steve Hannam 09/09/20 P 63,126 62.99 39,769 75,126
    Jeff Nodland 24/04/20 P 70,000 59.36 41,552 290,600
    Jeff Nodland 25/02/20 P 90,000 67.91 61,526 220,600
    Jeff Nodland 04/11/19 P 110,000 70.87 77,957 130,000
    Chris Smith 07/10/19 P 26,115 57.44 15,000 352,829
    Jeff Nodland 07/10/19 P 20,000 57.40 11,480 20,000
    Neil Harrington 07/10/19 P 17,463 56.91 9,938 47,463
    Chris Smith 04/04/19 P 19,692 101.56 19,999 283,857
    Chris Smith 03/04/19 P 14,622 101.98 14,912 264,165
    Chris Smith 23/02/18 P 81,761 156.0 127,547 122,772
    Neil Harrington 13/09/16 p 10,000 176.0 17,600 30,000
    Chris Smith 08/09/16 P 4,198 173.63 7,288 41,011
    Chris Smith 07/09/16 P 5,802 172.35 9,999 36,813
    Chris Smith 11/12/15 P 5,354 148.41 7,946 31,011
    Chris Smith 19/05/15 P 25,657 95.90 24,605 25,657
    Neil Harrington 07/04/14 P 5,000 93.90 4,695 20,000
    Sandra Turner 22/03/13 P 10,000 118.90 11,890 10,000
    Steve Hannam 22/03/13 P 12,000 116.98 14,038 12,000
    Neil Harrington 18/06/12 P 15,000 109.80 12,056 15,000

    Website by