Supplying Europe's retailers
Europe's leading retailers are continuing to expand their Private Label offers and develop in the growing markets of Central and Eastern Europe and beyond. We are well positioned to support them realise their growth objectives.
| We supply over 90% of Europe's leading retailers as ranked by planetretail.net | |||
|---|---|---|---|
| Rank | Retailer | Retailers banner sales 2008 £m |
Retailers home market |
| 1 | Carrefour | 67,428 | France |
| 2 | Tesco | 49,705 | UK |
| 3 | Schwarz Group | 47,030 | Germany |
| 4 | Metro Group | 41,292 | Germany |
| 5 | Rewe Group | 36,280 | Germany |
| 6 | Auchan | 35,347 | France |
| 7 | Aldi | 32,361 | Germany |
| 8 | Edeka | 29,941 | Germany |
| 9 | E Leclerc | 26,955 | France |
| 10 | ITM (Intermarche) | 23,801 | France |
| 11 | Casino | 23,489 | France |
| 12 | Ahold | 22,782 | Netherlands |
| 13 | Sainsbury | 20,063 | UK |
| 14 | Wal-Mart | 19,440 | USA/UK |
| 15 | Morrisons | 15,791 | UK |
| 16 | Systeme U | 14,234 | France |
| 17 | El Corte Ingles | 12,911 | Spain |
| 18 | Mercadona | 12,262 | Spain |
| 19 | Lekkerland | 10,475 | Germany |
| 20 | Coop Italia | 10,190 | Italy |
| 21 | Marks & Spencer | 9,837 | UK |
| 22 | Migros | 9,518 | Switzerland |
| 23 | Louis Delhaize | 9,148 | Belgium |
| 24 | Tenglemann | 8,520 | Germany |
| 25 | Coop (CH) | 8,156 | Switzerland |
| 26 | Co-operative Group | 7,922 | UK |
| 27 | AS Watson | 7,849 | Hong Kong |
| 28 | Alliance Boots | 7,776 | UK |
| 29 | Musgrave | 7,738 | Ireland |
| 30 | John Lewis Partnership | 7,358 | UK |
Note: Analysis by format incorporating; hypermarkets and superstores, supermarkets, discount stores, neigbourhood stores, drug stores and pharmacies cash & carry stores and forecourt stores across Europe. Banner sales include Vat or sales tax.









