Payments to shareholders history
* Issued as B Shares, please see the B Share Q & A page for further information
| Description | Payment to shareholders (p) per share |
Ex dividend | Record date | Payment date |
|---|---|---|---|---|
| Interim 2012* | 2 | 30/04/12 | 27/04/12 | 25/05/12 |
| Final 2011* | 4.8 | 26/10/11 | 28/10/11 | 25/11/11 |
| Interim 2011* | 2.0 | 24/04/11 | 26/04/11 | 27/05/11 |
| Final 2010 | 4.8 | 27/10/10 | 29/10/10 | 26/11/10 |
| Interim 2010 | 2.0 | 27/04/10 | 29/04/10 | 28/05/10 |
| Final 2009 | 4.3 | 22/10/09 | 23/10/09 | 27/11/09 |
| Interim 2009 | 1.7 | 21/04/09 | 23/04/09 | 23/05/09 |
| Final 2008 | 3.9 | 22/10/08 | 24/10/08 | 28/11/08 |
| Interim 2008 | 1.7 | 23/04/08 | 25/04/08 | 23/05/08 |
| Final 2007 | 3.9 | 24/10/07 | 26/10/07 | 30/11/07 |
| Interim 2007 | 1.7 | 25/04/07 | 27/04/07 | 25/05/07 |
| Final 2006 | 3.5 | 25/10/06 | 27/10/06 | 24/11/06 |
| Interim 2006 | 1.6 | 26/04/05 | 28/04/05 | 26/05/05 |
| Final 2005 | 3.3 | 26/10/05 | 28/10/05 | 25/11/05 |
| Interim 2005 | 1.5 | 27/04/05 | 29/04/05 | 27/05/05 |
| Final 2004 | 2.8 | 27/10/04 | 29/10/04 | 26/11/04 |
| Interim 2004 | 1.2 | 28/04/04 | 30/04/04 | 28/05/04 |
| Final 2003 | 2.1 | 29/10/03 | 31/10/03 | 28/11/03 |
| Interim 2003 | 0.8 | 04/06/03 | 06/06/03 | 04/07/03 |
| Final 2002 | 1.4 | 04/12/02 | 06/12/02 | 03/01/03 |
| Interim 2002 | 0.7 | 05/06/02 | 07/06/02 | 04/07/02 |
| Final 2001 | 2.0 | 05/12/01 | 07/12/01 | 04/01/02 |



