Financial calendar
2009-10 key dates
| 24 October 2011 | Annual General Meeting (Centre Point, London) |
| 24 October 2011 | 2010-11 Q1 interim management statement |
| 26 October 2011 | Ex-entitlement to B Shares date (ex-dividend date for final dividend) |
| 28 October 2011 |
Record date for entitlement to B Shares
(final dividend)
Record date for entitlement to B Shares(final dividend) |
| 28 October 2011 | Record date for entitlement to B Share dividend payable on B Shares issued and not previously redeemed |
| 31 October 2011 | Credit CREST accounts with B Share entitlements |
| 14 November 2011 | Latest date for receipt by Registrar of completed election forms and submitting CREST elections |
| 25 November 2011 | Despatch of cheques in respect of B Shares which have been redeemed |
| 25 November 2011 | Payment into bank accounts in respect of B Shares which have been redeemed by certificated shareholders who have valid mandate instructions in place |
| 25 November 2011 | Despatch of share certificates for B Shares not being redeemed |
| 25 November 2011 | Payments on redeemed B Shares issued in CREST |
| 25 November 2011 | Payments of B Share dividend, payable on B Shares issued and not previously redeemed |
Other dates
| 31 December 2011 | 2011-12 half year-end |
| January 2012* | 2011-12 H1 trading statement |
| 9 February 2012 | 2011-12 interim results announcement |
| February 2012* | 2011-12 interim report circulated |
| April 2012* | 2011-12 Q3 interim management statement |
| May 2012* | 2011-12 B Share scheme allotments (interim) |
| 30 June 2012* | 2011-12 year end |
| July 2012* | 2011-12 full year trading statement |
| September 2012* | 2011-12 annual results announcement |
| November 2012* | 2011-12 B Share scheme allotments (final) |
*These dates are provisional and may be subject to change.




