Financial calendar
2009-10 key dates
| 2 September 2010 | Full year results |
| 27 October 2010 | Ex-dividend date |
| 29 October 2010 | Record date |
| 26 November 2010 | Final dividend payable |
| 25 October 2010 | Annual General Meeting |
| 25 October 2010 | 2010-11 interim management statement |
Other dates
| 31 December 2010 | 2010-11 half year end |
| January 2011* | 2010-11 H1 trading statement |
| February 2011* | 2010-11 interim results announcement |
| February 2011* | 2010-11 interim report circulated |
| April 2011 | 2010-11 Q3 interim management statement |
| May 2011* | 2010-11 interim dividend payable |
| 30 June 2011 | 2010-11 year end |
| July 2011* | 2010-11 full year trading statement |
| September 2011* | 2010-11 annual results announcement |
| November 2011* | 2010-11 final dividend payable |
*These dates are provisional and may be subject to change.



