AGM details
| Document | Download |
|---|---|
| Notice of meeting 2011 | pdf (2MB) |
| Total number of shares and voting rights 2011 | pdf (21KB) |
| Addendum to McBride plc Annual Report 2011 | pdf (185KB) |
| Form of proxy 2011 | pdf (164KB) |
| Notice of meeting 2010 | pdf (115KB) |
| Total number of shares and voting rights 2010 | pdf (10KB) |
| Form of proxy 2010 | pdf (381KB) |
| AGM results 2010 | pdf (46KB) |
| Notice of meeting 2009 | pdf (118KB) |
| AGM results 2009 | pdf (32KB) |
| AGM results 2011 | pdf (49KB) |




