Significant shareholders
Shares in issue: 179.1m 10p Ords
| Shareholder | Latest notification |
Amount | % Holding |
|---|---|---|---|
| Invesco Perpetual | 18/01/12 | 29,156,992 | 16.28 |
| Delta Lloyd NV | 07/09/11 | 27,000,000 | 15.07 |
| Franklin Templeton | 23/11/11 | 25,685,925 | 14.34 |
| Allianz Global Investors | 07/09/11 | 10,582,777 | 5.91 |
| Brandes Investment Partners | 18/01/12 | 7,159,359 | 4.00 |
| Legal & General Inv Mgmt | 18/01/12 | 6,578,297 | 3.67 |
| Fidelity Investments | 18/01/12 | 5,293,393 | 2.95 |
Table updated on 2nd January 2012



