Significant shareholders
Shares in issue: 180.2m 10p Ords
| Shareholder | Latest notification |
Amount | % Holding |
|---|---|---|---|
| Invesco Perpetual | 14/07/10 | 30,236,896 | 16.8 |
| Franklin Templeton | 14/07/10 | 18,202,428 | 10.1 |
| Aberdeen Asset Mgrs | 14/07/10 | 14,560,657 | 8.1 |
| Aviva Investors | 14/07/10 | 12,512,430 | 6.9 |
| Allianz Global Investors | 14/07/10 | 10,858,273 | 6.0 |
| Legal & General Inv Mgmt | 14/07/10 | 7,109,531 | 4.0 |
| Old Mutual Asset Managers | 14/07/10 | 5,601,127 | 3.1 |
| Newton Investment Managers | 14/07/10 | 5,625,779 | 2.9 |
Table updated on 9 September 2010



