Five year financial summary (unaudited)
| 2011 (£m) |
2010 (£m) |
2009 (£m) |
2008 (£m) |
2007 (£m) |
|
|---|---|---|---|---|---|
| Results | |||||
| Revenue | 812.4 | 812.2 | 792.4 | 700.9 | 592.0 |
| Profit before tax* | 22.5 | 44.4 | 31.0 | 21.3 | 32.1 |
| Profit after tax* | 16.9 | 33.2 | 23.2 | 15.6 | 23.2 |
| Profit before tax | 7.1 | 29.6 | 22.2 | 15.7 | 29.5 |
| Profit after tax | 5.3 | 22.1 | 16.6 | 11.5 | 21.3 |
| Earnings | |||||
| Adjusted diluted earnings per share(1) | 9.3p | 18.1p | 12.8 | 8.6p | 12.7p |
| Ordinary dividends per share(2) | 6.8p | 6.8p | 6.0p | 5.6p | 5.6p |
(1) All figures are before adjusting items. Adjusting items include amortisation of intangible assets, exceptional items, changes in estimates of contingent consideration arising on business combinations, and any non-cash financing costs from unwind of initial recognition of contingent consideration and any related tax.
(2) Interim and proposed shareholder payments for the year.



