Five year financial summary
| 2009 (£m) |
2008 (£m) |
2007 (£m) |
2006 (£m) |
2005 (£m) |
|
|---|---|---|---|---|---|
| Results | |||||
| Revenue | 792.4 | 700.9 | 592.0 | 540.1 | 537.1 |
| Profit before tax* | 31.0 | 21.3 | 32.1 | 29.9 | 23.5 |
| Profit after tax* | 23.2 | 15.6 | 23.2 | 21.2 | 23.5 |
| Profit before tax | 22.2 | 15.7 | 29.5 | 25.9 | 30.6 |
| Profit after tax | 16.6 | 11.5 | 21.3 | 18.4 | 21.4 |
| Earnings | |||||
| Adjusted diluted earnings per share* | 12.8p | 8.6p | 12.7p | 11.6p | 12.7p |
| Ordinary dividends per share** | 6.0p | 5.6p | 5.6p | 5.1p | 4.8p |
*Profit and adjusted earnings per share are stated before exceptional items and amortisation of intangible assets.
**Interim and proposed final dividend for the year.



